Fractional Tube—ISO Parallel Thread (RS)

Fractional Tube—ISO Parallel Thread (RS)

T-Tube 0.D.(in.) Basic_Ordering Number DIM mm L DIM mm B DIM mm C DIM mm E DIM mm G DIM mm F Inter-changes with P-RS Size DIM mm D
1/8 1/8 -CM-S2-RS2 30 7.1 12.7 2.3 11.1 14.3 13.7 -200-1-2RS
1/8 1/4 -CM-S2-RS4 38.1 11.2 12.7 2.3 11.1 19.1 18.0 -200-1-2RS
1/8 3/8 -CM-S2-RS6 38.9 11.2 12.7 2.3 11.1 22.2 21.8 -200-1-2RS
1/4 1/8 -CM-S4-RS2 35.6 7.1 15.2 4.0 14.3 14.3 13.7 -400-1-2RS
1/4 1/4 -CM-S4-RS4 40.0 11.2 15.2 4.8 14.3 19.1 18.0 -400-1-2RS
1/4 3/8 -CM-S4-RS6 41.0 11.2 15.2 4.8 14.3 22.2 21.8 -400-1-2RS
1/4 1/2 -CM-S4-RS8 43.2 14.2 15.2 4.8 14.3 27.0 25.9 -400-1-2RS
3/8 1/8 -CM-S6-RS2 37.8 7.1 16.8 4.0 17.5 15.9 13.7 -600-1-2RS
3/8 1/4 -CM-S6-RS4 41.9 11.2 16.8 5.9 17.5 19.1 18.0 -600-1-2RS
3/8 3/8 -CM-S6-RS6 42.7 11.2 16.8 7.1 17.5 22.2 21.8 -600-1-2RS
3/8 1/2 -CM-S6-RS8 44.7 14.2 16.8 7.1 17.5 27.0 25.9 -600-1-2RS
1/2 1/4 -CM-S8-RS4 42.7 11.2 22.9 5.9 22.2 20.6 18.0 -810-1-2RS
1/2 3/8 -CM-S8-RS6 43.2 11.2 22.9 7.9 22.2 22.2 21.8 -810-1-2RS
1/2 1/2 -CM-S8-RS8 47.5 14.2 22.9 10.4 22.2 27.0 25.9 -810-1-2RS
3/4 1/2 -CM-S12-RS8 48.8 14.2 24.4 11.9 28.6 27.0 25.9 -1210-1-2RS
3/4 3/4 -CM-S12-RS12 52.1 15.7 24.4 15.7 28.6 34.9 32.0 -1210-1-2RS
1 1/2 -CM-S16-RS8 55.5 14.2 31.2 11.9 38.1 34.9 25.9 -1610-1-2RS
1 3/4 -CM-S16-RS12 57.7 15.7 31.2 16.0 38.1 34.9 32.0 -1610-1-2RS
1 1 -CM-S16-RS16 59.7 18.3 31.2 19.8 38.1 41.3 39.1 -1610-1-2RS
brands

Fd-Lok

X