Fractional Tube—NPT Thread

Fractional Tube—NPT Thread

Series: Tube Fitting-Straight Male Connectors
Model: Fractional Tube—NPT Thread

T-Tube 0.D.(in.) P-NPT Size Basic_Ordering Number DIM mm L DIM mm B DIM mm C DIM mm E DIM mm G DIM mm F Inter-changes with
1/16 1/16 -CM-S1-NT1 23.9 9.7 8.6 1.3 7.9 7.9 -100-1-1
1/16 1/8 -CM-S1-NT2 26.2 9.7 8.6 1.3 7.9 11.1 -100-1-2
1/16 1/4 -CM-S1-NT4 31 14.2 8.6 1.3 7.9 14.3 -100-1-4
1/8 1/16 -CM-S2-NT1 29.7 9.7 12.7 2.3 11.1 11.1 -200-1-1
1/8 1/8 -CM-S2-NT2 30.5 9.7 12.7 2.3 11.1 11.1 -200-1-2
1/8 1/4 -CM-S2-NT4 35.6 14.2 12.7 2.3 11.1 14.3 -200-1-4
1/8 3/8 -CM-S2-NT6 35.8 14.2 12.7 2.3 11.1 17.5 -200-1-6
1/8 1/2 -CM-S2-NT8 42.2 19.1 12.7 2.3 11.1 22.2 -200-1-8
3/16 1/16 -CM-S3-NT1 31.2 9.7 13.7 2.3 12.7 11.1 -300-1-1
3/16 1/8 -CM-S3-NT2 31.2 9.7 13.7 3.0 12.7 11.1 -300-1-2
3/16 1/4 -CM-S3-NT4 36.3 14.2 13.7 3.0 12.7 14.3 -300-1-4
1/4 1/16 -CM-S4-NT1 32.8 9.7 15.2 3.0 14.3 12.7 -400-1-1
1/4 1/8 -CM-S4-NT2 32.8 9.7 15.2 4.8 14.3 12.7 -400-1-2
1/4 1/4 -CM-S4-NT4 37.8 14.2 15.2 4.8 14.3 14.3 -400-1-4
1/4 3/8 -CM-S4-NT6 38.4 14.2 15.2 4.8 14.3 17.5 -400-1-6
1/4 1/2 -CM-S4-NT8 44.7 19.1 15.2 4.8 14.3 22.2 -400-1-8
1/4 3/4 -CM-S4-NT12 46.2 19.1 15.2 4.8 14.3 27.0 -400-1-12
5/16 1/8 -CM-S5-NT2 34.0 9.7 16.3 4.8 15.9 14.3 -500-1-2
5/16 1/4 -CM-S5-NT4 38.6 9.7 16.3 6.4 15.9 14.3 -500-1-4
5/16 3/8 -CM-S5-NT6 39.1 14.2 16.3 6.4 15.9 17.5 -500-1-6
5/16 1/2 -CM-S5-NT8 45.5 19.1 16.3 6.4 15.9 22.2 -500-1-8
3/8 1/8 -CM-S6-NT2 35.3 9.7 16.8 4.8 17.5 15.9 -600-1-2
3/8 1/4 -CM-S6-NT4 39.9 14.2 16.8 7.1 17.5 15.9 -600-1-4
3/8 3/8 -CM-S6-NT6 39.9 14.2 16.8 7.1 17.5 17.5 -600-1-6
3/8 1/2 -CM-S6-NT8 46.2 19.1 16.8 7.1 17.5 22.2 -600-1-8
3/8 3/4 -CM-S6-NT12 47.8 19.1 16.8 7.1 17.5 27.0 -600-1-12
3/8 1 -CM-S6-NT16 47.0 23.9 16.8 7.1 17.5 34.9 -600-1-16
1/2 1/8 -CM-S8-NT2 38.9 9.7 22.9 4.8 22.2 20.6 -810-1-2
1/2 1/4 -CM-S8-NT4 43.4 14.2 22.9 7.1 22.2 20.6 -810-1-4
1/2 3/8 -CM-S8-NT6 43.4 14.2 22.9 9.7 22.2 20.6 -810-1-6
1/2 1/2 -CM-S8-NT8 49.0 19.1 22.9 10.4 22.2 22.2 -810-1-8
1/2 3/4 -CM-S8-NT12 50.5 19.1 22.9 10.4 22.2 27.0 -810-1-12
1/2 1 -CM-S8-NT16 57.2 23.9 22.9 10.4 22.2 34.9 -810-1-16
5/8 1/4 -CM-S10-NT4 44.2 14.2 24.4 7.1 25.4 23.8 -1010-1-4
5/8 3/8 -CM-S10-NT6 44.2 14.2 24.4 9.7 25.4 23.8 -1010-1-6
5/8 1/2 -CM-S10-NT8 49.0 19.1 24.4 11.9 25.4 23.8 -1010-1-8
5/8 3/4 -CM-S10-NT12 50.5 19.1 24.4 12.7 25.4 27.0 -1010-1-12
3/4 3/8 -CM-S12-NT6 45.7 14.2 24.4 10.4 28.6 27.0 -1210-1-6
3/4 1/2 -CM-S12-NT8 50.5 19.1 24.4 11.9 28.6 27.0 -1210-1-8
3/4 3/4 -CM-S12-NT12 50.5 19.1 24.4 15.7 28.6 27.0 -1210-1-12
3/4 1 -CM-S12-NT16 57.2 23.9 24.4 15.7 28.6 34.9 -1210-1-16
7/8 1/2 -CM-S14-NT8 50.5 19.1 25.9 11.9 31.8 30.2 -1410-1-8
7/8 3/4 -CM-S14-NT12 50.5 19.1 25.9 15.7 31.8 30.2 -1410-1-12
7/8 1 -CM-S14-NT16 57.2 23.9 25.9 18.3 31.8 34.9 -1410-1-16
1 1/2 -CM-S16-NT8 57.4 19.1 31.2 11.9 38.1 34.9 -1610-1-8
1 3/4 -CM-S16-NT12 57.4 19.1 31.2 15.7 38.1 34.9 -1610-1-16
1 1 -CM-S16-NT16 62.2 23.9 31.2 22.4 38.1 34.9 -200-1-16
11/8 1 -CM-S18-NT16 62.2 23.9 31.2 22.4 46.0 41.3 -1810-1-16
11/4 1 -CM-S20-NT16 77.2 23.9 41.1 22.4 47.6 44.5 -2000-1-16
11/4 11/4 -CM-S20-NT20 77.2 23.9 41.1 27.7 47.6 44.5 -2000-1-20
11/2 11/2 -CM-S24-NT24 88.9 26.2 50.0 34.0 57.2 54.0 -2400-1-24
BRAND

FD-LOK

brands

Fd-Lok

X